Your subscription plan controls how much you can do in Discourse Analyzer. Higher plans unlock more resources, bigger limits, and advanced features.
Token and Output Limits #
Discourse Analyzer Simple
Plan | Monthly Max (Input/Output) | Yearly Max (Input/Output) |
---|---|---|
White Dwarf | 1000 / 1000 | 4000 / 2000 |
Blue Giant | 2000 / 2000 | 6000 / 3000 |
Red Giant | 3000 / 3000 | 10,000 / 4000 |
Discourse Analyzer Advanced
- Each plan processes prompts and generates responses up to its token limit.
- Output size varies based on input, complexity, and context.
Project and Source Limits (Advanced) #
Plan | Monthly (Projects/Sources) | Yearly (Projects/Sources) |
---|---|---|
White Dwarf | 2 / 5 | 10 / 30 |
Blue Giant | 4 / 10 | 15 / 40 |
Red Giant | 8 / 20 | 20 / 50 |
Features Included / Excluded #
Feature | White Dwarf | Blue Giant | Red Giant |
---|---|---|---|
Access to Simple version | Yes | Yes | Yes |
Access to Advanced version | Yes | Yes | Yes |
Project-based workflow | Yes | Yes | Yes |
Higher token limits (yearly) | Yes | Yes | Yes |
Advanced models (web, AI, etc) | No | No | Yes |
Most premium features | No | Some | All |
Credit rollover with renewal | Yes | Yes | Yes |
White Dwarf: For moderate use and small projects. Limited tokens, projects, and sources. No advanced models.
Blue Giant: For more frequent or larger analyses. Higher limits and more sources, but advanced models still locked.
Red Giant: For heavy use, teams, or big datasets. All limits maxed out. Includes every feature and model.
At-a-Glance Comparison (including pricing) #
Plan | Price | Credits | Simple: Max I/O Tokens | Advanced Models | Projects (M/Y) | Sources (M/Y) |
---|---|---|---|---|---|---|
White Dwarf M | $12.99/mo | 440 | 1000/1000 | No | 2 | 5 |
Blue Giant M | $16.99/mo | 640 | 2000/2000 | No | 4 | 10 |
Red Giant M | $25.99/mo | 1100 | 3000/3000 | Yes | 8 | 20 |
White Dwarf Y | $155/yr | 5480 | 4000/2000 | No | 10 | 30 |
Blue Giant Y | $203/yr | 7880 | 6000/3000 | No | 15 | 40 |
Red Giant Y | $311/yr | 13,400 | 10,000/4000 | Yes | 20 | 50 |
- M = Monthly, Y = Yearly
Summary #
Check the plan details before you subscribe. The right plan lets you manage bigger projects, run deeper analyses, and access premium tools, all while staying within clear resource boundaries.